The prices below are general indications only. Most diamonds and gemstones will be offered at a discount to these lists. However, exceptional stones may sell above these list prices. The only true price is what a knowledgeable buyer and seller agree to as a transaction price. No guarantees are made and no liabilities are assumed as to the accuracy or validity of these prices.
Call 1-800-458-6453 or email NGC, Attn: R. Genis for more information.
Copyright 2025 by NGC. Reproduction is strictly prohibited.
COLOR | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 14400-16000 | 11500-12800 | 9200-10200 | 7800-8700 | 6500-7300 |
E | 11250-12500 | 10000-11100 | 8300-9300 | 7100-7900 | 6000-6600 |
F | 9600-10700 | 8700-9700 | 7500-8400 | 6400-7200 | 5400-6000 |
G | 7400-8200 | 7000-7700 | 6300-7000 | 5500-6200 | 4800-5400 |
H | 5500-6100 | 5200-5800 | 5000-5500 | 4600-5200 | 4300-4800 |
Gemological Institute Of America (GIA) grading reports only, round shapes, well-cut stones with ideal parameters.
COLOR | FI | LI1 | LI2 | MI1 | MI2 |
---|---|---|---|---|---|
2.5 | NEGOTIABLE | 99000-110000 | 72000-90000 | 52800-66000 | 35000-44000 |
3.0 | NEGOTIABLE | 48000-60000 | 40000-50000 | 32000-40000 | 20000-25000 |
3.5 | NEGOTIABLE | 34000-42000 | 28000-35000 | 20000-25000 | 16000-20000 |
4.0 | NEGOTIABLE | 24000-30000 | 16000-20000 | 14000-17500 | 12000-15000 |
4.5 | NEGOTIABLE | 14000-18000 | 12000-15000 | 10000-12500 | 10000-11500 |
American Gemological Laboratories (AGL) reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For unheated African ruby, deduct 50%-75%. Two carat Burma Rubies sell for a 300% premium to one carat prices. Three carat Burma Rubies sell for 500% premium to one carat prices.
COLOR | FI | LI1 | LI2 | MI1 | MI2 |
---|---|---|---|---|---|
2.5 | NEGOTIABLE | 18400-23 000 | 16000-20000 | 12000-15000 | 9200-11500 |
3 | NEGOTIABLE | 12000-15000 | 11600-14500 | 9000-11500 | 7600-9500 |
3.5 | NEGOTIABLE | 8400-10500 | 8000-10000 | 5600-7000 | 4800-6000 |
4 | NEGOTIABLE | 6000-7300 | 5200-6500 | 4000-5000 | 2800-3600 |
4.5 | NEGOTIABLE | 4000-5000 | 3600-4500 | 2400-3000 | 2000-2500 |
American Gemological Laboratories (AGL) reports with positive identification only, no heat or clarity enhancement, ovals and cushions with ideal parameters. For Kashmir, add 300%-500% depending on quality; for heated Ceylon or African, deduct 60%. Two carat Burma sapphires sell for a 30% premium to one carat prices and three carats 100%.
COLOR | LI1 | LI2 | MI1 | MI2 | HI |
---|---|---|---|---|---|
2.5 | NEGOTIABLE | 36000-45000 | 22000-29000 | 20000-25000 | 4200-5200 |
3 | NEGOTIABLE | 30000-37500 | 20000-25000 | 18000-22500 | 3000-3800 |
3.5 | NEGOTIABLE | 27000-34000 | 18000-22500 | 16000-20000 | 2400-3000 |
4 | NEGOTIABLE | 25000-31000 | 16000-20000 | 14000-17500 | 1200-1500 |
4.5 | NEGOTIABLE | 22500-28000 | 14000-16800 | 12000-15000 | 1000-1200 |
American Gemological Laboratories (AGL) reports with positive identification only, no clarity enhancement, emerald cuts with ideal parameters. No Clarity enhancement emeralds sell for 300%-500% premium over treated Colombian emeralds, depending on quality. All other emerald sources sell for discounts to Colombian gems.